Analog Inputs | 12 high lev. + 6 pre in |
Digital Inputs | 2 |
Analog Outputs | 13 |
Digital Outputs | 13 |
Equalizers for each Outputs | ±12 dB; 11 poles IIR type, N.9 Parametric Equalizers: ±12 dB; 5 poles FIR type (alternative FIR firmware release) |
Crossover Filter Type | Full / High-Pass / Low-Pass / Band-Pass |
Filter mode and slope | Linkwitz @ 12 / 24 / 36 / 48 dB Butterworth @ 6 / 12 / 18 / 24 / 30 / 36 / 42 / 48 dB Bessel @ 6 / 12 / 18 / 24 / 30 / 36 dB FIR mode (alternative firmware version) @ 6 / 12 / 18 / 24 / 30 / 36 / 42 / 48 dB |
Bu ürüne ilk yorumu siz yapın!